Product description
FIND YOUR FRAGRANCE
| Customer Reviews | 4.7 out of 5 stars 9,807 | 4.6 out of 5 stars 1,390 | 4.6 out of 5 stars 358 | 4.7 out of 5 stars 8,968 |
| Price | $98.60$98.60 | $110.50$110.50 | $125.80$125.80 | $98.60$98.60 |
| Product Type | Eau de Toilette | Eau de Parfum | Parfum | Eau de Toilette |
| Fragrance Family | Fresh, Citrus | Woody, Fresh | Woody, Fresh | Woody, Spicy |
| Top Notes | Cantaloupe, Cucumber | Bergamot, Marine, Cardamom | Madarin, Cardamom, Pepper | Grapefruit, Cedrat, Cranberry |
| Mid Notes | Aquatic Accord, Sage, Basil | Blue Orris, Basil, Sage | Vetiver, Sage, Jasmine | Spicy Red Saffron, Lavandin |
| Base Notes | Suede, Patchouli, Musk | Vetiver, Woods, Patchouli | Oakwood, Patchouli | Redwood, Coffee Berry |











