From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Oakley Styles With PRIZM
|     Customer Reviews     |     4.6 out of 5 stars 8,390    |     4.7 out of 5 stars 3,606    |     4.7 out of 5 stars 7,279    |     4.6 out of 5 stars 1,800    |     4.6 out of 5 stars 1,273    |  
|     Price     |  $222.78$222.78 | $229.36$229.36 | — | $286.00$286.00 | — | 
|     Distinction Composition     |  Lightweight: O Matter Frame | Jawbreaker | Most Oakley Models | All Oakley Models | Most Oakley Models | 
|     Lens Composition     |  Plastic | Plastic | Plastic | Plastic | Plastic | 
|     Lens Size     |  59mm | 38mm | 59mm | 61mm | 55mm | 
|     Shape     |  Rectangle | Shield | Rectangle | Pilot | Square | 
|     Nosepad     |  No Slip Grip | No Slip Grip | No Slip Grip | No Slip Grip | No Slip Grip | 
|     100 % UV Protection Coating     |  YES | YES | YES | YES | YES | 
|     HDO Optics     |  YES | YES | YES | YES | YES | 
|     Color Options     |  YES | YES | YES | YES | YES | 
|     Activities     |  Everyday, Golf | Biking | Everyday, Running | Everyday | Motorsports, Fishing, Everyday | 
        
      










